Helpful Links
- Evolution Remote Client (.msi file)
- Internal Revenue Service
- Social Security Administration
- U.S Department of Labor
- Equal Employment Opportunity Commission (EEOC)
- Domestic Per Diem Rates
- Colorado Department of Revenue
- Colorado Department of Labor
- New Mexico Department of Revenue
- New Mexico Department of Labor
- Net Pay Calculator
- QuickBooks Setup
- QuickBooks Installer
Additional Reference
| Employer Taxes | ||
|---|---|---|
| How Much? | Wage Limit | |
| FICA - Medicare | 1.45% | Unlimited |
| FICA - Social Security (OASDI) | 6.20% | $106,800.00 per employee |
| FUTA (Federal Unemployment) | 0.6% | $7,000.00 per employee |
| SUTA (CO State Unemployment) | Company Specific | $11,000.00 per employee |
| Employee Taxes | ||
|---|---|---|
| How Much? | Wage Limit | |
| FICA - Medicare | 1.45% | Unlimited |
| FICA - Social Security (OASDI) | 4.20% | $106,800.00 |
| Federal Withholding | based on W4 | |
| State Withholding | based on W4 | |
| Minimum Wage Info | ||
|---|---|---|
| Min Wage | Min Wage w/ Tip Credit |
|
| Colorado | $7.64 | $4.62 |
| New Mexico | $7.50 | $2.13 |
| Federal | $7.25 | $2.13 |
| All Other States: http://www.dol.gov/whd/minwage/america.htm#Colorado | ||
| Deferred Compensation Info | ||
|---|---|---|
| Max EE Contribution (Per Year) |
Catch Up (EE's Over 50) |
|
| 401(k), SEP, 403(b) | $17,000.00 | $5,500.00 |
| Simple IRA | $11,500.00 | $2,500.00 |
| Mileage | ||
|---|---|---|
| Federal Mileage Rate | $.555/mile | |
